IS930.2 - Tablet - ATEX Zone 2 - 8 " - 8400 mAh - With Camera | IP64
*Prices are Excl. VAT, duty and shipping costs and may change due to exchange rate.
The IS930.2 is the tablet for use in ATEX Zones 2/22 and Cl I Div 2. The 8“ tablet is highly robust, powerful and offers many technical advantages: 8.400mAh battery, Qualcomm Snapdragon SDM660, NFC, Android™ 13.
The IS930.2 atex zone 2/22 tablet.
The IS930.2 is the tablet for use in ATEX Zones 2/22 and Cl I Div 2. The 8“ tablet is highly robust, powerful and offers many technical advantages: 8.400mAh battery, Qualcomm Snapdragon SDM660, NFC, Android™ 9.
ADVANTAGES:
* AndroidTM 13
* 4G (LTE)
* Near Field Communication
* 8“ multi capacitive touchscreen (1200 x 1920 pixel)
* RugDisplay Glass
* LWP ready (application of another provider needed)
* Dust- and waterproof (IP68)
* 2 cameras: 13 MP rear camera and 5 MP front camera
* Wi-Fi IEEE 802.11 a/ b/g/n/ac/e/k/r/h
* Bluetooth® 5
* MicroSD-card slot up to 128 GB
Long battery life time (8400 mAh)
APPROVALS:
ATEX zone 2/22
II 3G Ex ic IIC T4 Gc IP64 II 3D
Ex ic IIIC T135°C Dc IP6X
IECEx zone 2/22
Ex ic IIC T4 Gc IP6X
Ex ic IIIC T135°C Dc IP6X
CSA
(approved for North America)
Class I Division 2, Groups A, B, C, D, T4
Class II Division 2, Groups F, G, T135˚C
Class III Division 2
Type | IS930.2 |
---|---|
Operating System | Android™ 13 |
LWP ready | optional (application of another provider needed) |
Size | 237 x 156 x 22 mm |
Weight | 869 g |
Processor | Qualcomm Snapdragon SDM660 Octa-Core Kryo Gold-Quad cores 2.2GHz Kryo Silver-Quad cores 1.8GHz |
Protection type | IP68 |
Frequencies | GSM: 850/900/1800/1900 MHz, WCDMA: UMTS B1/2/4/5/8, LTE-FDD: B1/2/3/4/5/7/8/12 with MFBI B13/14/17/20/25/26/28A/28B/29/30/66 LTE-TDD B38/B39/B40/B41, TD-SCDMA: B34/B39 |
Wi-Fi® | IEEE 802.11a/ b/g/n/ac/e/k/r/h with max. 8 connections hotspot |
Bluetooth® | 5 |
NFC | Near Field Communication |
Display | 8“ multi capacitive touchscreen with a resolution of 1200 x 1920 pixel RugDisplay Glass |
Memory | 64 GB internal memory, 54 GB accessible |
Micro-SD | up to 128 GB |
2 Cameras | 13 MP rear camera and 5 MP front camera |
Location | GPS, A-GPS GLONASS, Beidou, Galileo |
Sensors | proximity sensor, light sensor, magnetic sensor, G-sensor, gyroscope, temperatur and humidity, |
Battery | 8400mAh battery |
Security updates | Fully compliant with the requirements for Android Enterprise Recommended Rugged Devices. Quarterly security updates at least for five years from the launch. |
Major upgrade | At least one major upgrade to Android 10 or higher. |
Included | IS930.2 tablet with integrated battery i.safe PROTECTOR 2.0 USB cable i.safe PROTECTOR 3.0 magnetic charging cable charger hand strap display protection foil quick start manual and safety instructions |
---|









Downloads
Prices shown on this website are before taxes, currency changes and shipping costs.
For an accurate price please contact our sales team at info@comm-co.com